Bundeschampionate 2017: Ergebnisse 3- und 4-Jährige
Die Bundeschampionate in Warendorf sind vorüber. Hier sind die Ergebnisse der drei- und vierjährigen Reitpferde und -Ponies. The Bundeschampionat in Warendorf is over. Here are the results of the 3- and 4-year old horses and ponies:
Dreijährige / Three-Year- Olds
3-jährige Reitpferde - Hengste / 3-year old horses - stallions
Pferd / horse | breed | von / sire | MV / dam’s sire | Reiter / Rider | Result | ||
1: | Finest Selection | OLD | Follow Me | X | Lauries Crusador | Lukas Fischer | 63,50 |
2: | Secret | DSP | Sezuan | X | St. Moritz | Jessica Lynn Andersson | 62,50 |
3: | Dohnanyi | Hann | De Niro | X | Lauries Crusador | Janina Tietze | 61,00 |
3-jährige Reitpferde - Wallache & Stuten / 3-year old horses - geldings & mares
Pferd / horse | breed | von / sire | MV / dam’s sire | Reiter / Rider | Result | ||
1: | Eternity | Westf | Escolar | X | Sir Donnerhall | Eva Möller | 65,00 |
2: | Borgia | Hann | Benetton Dream | X | Westernhagen | Ulrike Hatzl | 61,00 |
3: | Eyleen | Westf | Escolar | X | Laurentianer | Andreas Krehenwinkel | 60,00 |
3-jährige Reitponys - Hengste / 3-year old ponies- stallions
Pony | breed | von / sire | MV / dam’s sire | Reiter / Rider | Result | ||
1: | Cosmo Royale | DR (Hess) | Cosmopolitan | X | Casino Royale | Danica Duen | 63,50 |
2: | Golden Grey | DR (Westf) | Golden State | X | Clooney AT | Mareike Mimberg | 61,50 |
3: | Tackmanns D-Jay | DR (Hess) | D-Day AT | X | FS Champion de Luxe | Wenke Kraus | 59,00 |
3-jährige Reitponys - Wallache & Stuten / 3-year old ponies - geldings & mares
Pony | breed | von / sire | MV / dam’s sire | Reiter / Rider | Result | ||
1: | New Magic | DR (Rhld) | FS Numero Uno | X | Voyager | Patricia Gehre | 60,50 |
2: | Caramba KE | DR (Westf) | Cosmopolitan | X | Cappuccino | Jana Bertels | 58,50 |
3: | Romanza Royale | DR (W-Ems) | Olivier | X | Top Nonstop | Iris Hannöver | 57,50 |
Vierjährige / Four-Year Olds
4-jährige Reitpferde - Hengste / 4-year old horses - stallions
Pferd / horse | breed | von / sire | MV / dam’s sire | Reiter / Rider | Result | ||
1: | Devonport | Hann | Dancier | X | Ravallo | Rieke Schnieder | 64,00 |
2: | For Final | OLD | For Romance | X | Dimaggio | Stefanie Ahlert | 60,50 |
3: | Freiherr von Stein | Trak | Millenium | X | Perechlest | Kay Pawlowska | 59,50 |
4-jährige Reitpferde - Wallache & Stuten / 4-year old horses - geldings & mares
Pferd / horse | breed | von / sire | MV / dam’s sire | Reiter / Rider | Result | ||
1: | Candy | OLD | Sir Donnerhall | X | Fürst Heinrich | Hermann Gerdes | 62,00 |
2: | Feel Free | OLD | Foundation | X | Sandro Hit | Anja Engelbart | 61,00 |
3: | Discover | Rhld | Don Frederic | X | Ferragamo | Sina Aringer | 60,50 |
4-jährige Reitponys - Hengste / 4-year old ponies- stallions
Pony | breed | von / sire | MV / dam’s sire | Reiter / Rider | Result | ||
1: | Coer Noble | DR (Hann) | Caramel | X | Noir de Luxe | Nazila Lotz | 64,50 |
2: | Glöück Auf A | DR (Rhld) | Hesselteich’s Golden Dream | X | FS Champion de Luxe | Jana Freund | 62,00 |
3: | Tackmann’s Macchiato | Dr (W-Ems) | FS Mr. Right | X | Don William | Wenke Kraus | 60,00 |
4-jährige Reitponys - Wallache & Stuten / 4-year old ponies - geldings & mares
Pony | breed | von / sire | MV / dam’s sire | Reiter / Rider | Result | ||
1: | Dancing Daylight | DR (Westf) | Dreidimensional AT | X | Dressmann | Christiane Seelig | 59,50 |
2: | Doc Hollywood | DR (Rhld) | FS Daddy Cool | X | Dornik B | Jana Freund | 58,50 |
3: | Camino Royal | DR (Westf) | FS Cracker Jack | X | Courage | Kimberly Hinrichs | 57,50 |